• ALTIN (TL/GR)
    6.072,10
    % 0,55
  • AMERIKAN DOLARI
    46,1629
    % 0,06
  • € EURO
    53,4267
    % 0,28
  • £ POUND
    61,9205
    % 0,36
  • ¥ YUAN
    6,8120
    % 0,14
  • РУБ RUBLE
    0,6394
    % 0,18
  • BITCOIN/TL
    2902576,698
    % 2,52
  • BIST 100
    13.744,64
    % 0,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,96 0,00 18:10:00
AGHOL 32,28 0,00 18:10:00
AKBNK 66,10 0,00 18:10:00
AKSA 10,78 0,00 18:10:00
AKSEN 76,65 0,00 18:10:00
ALARK 105,90 0,00 18:10:00
ALTNY 15,97 0,00 18:10:00
ANSGR 27,32 0,00 18:10:00
ARCLK 102,00 0,00 18:10:00
ASELS 376,75 0,00 18:10:00
ASTOR 285,00 0,00 18:10:00
BALSU 13,44 0,00 18:10:00
BIMAS 380,50 0,00 18:10:00
BRSAN 619,00 0,00 18:10:00
BRYAT 1.989,00 0,00 18:10:00
BSOKE 33,38 0,00 18:10:00
BTCIM 5,87 0,00 18:10:00
CANTE 1,46 0,00 18:10:00
CCOLA 79,10 0,00 18:10:00
CIMSA 49,32 0,00 18:10:00
CVKMD 41,10 0,00 18:10:00
CWENE 36,70 0,00 18:10:00
DAPGM 11,44 0,00 18:10:00
DOAS 200,90 0,00 18:10:00
DOHOL 21,80 0,00 18:10:00
DSTKF 2.600,00 0,00 18:10:00
ECILC 82,60 0,00 18:10:00
EFOR 13,10 0,00 18:10:00
EKGYO 19,09 0,00 18:10:00
ENERY 8,52 0,00 18:10:00
ENKAI 93,80 0,00 18:10:00
EREGL 38,64 0,00 18:10:00
Menkul Fiyat % Zaman
EUPWR 96,60 0,00 18:10:00
EUREN 4,56 0,00 18:10:00
FENER 3,31 0,00 18:10:00
FROTO 87,45 0,00 18:10:00
GARAN 128,20 0,00 18:10:00
GENIL 8,18 0,00 18:10:00
GESAN 89,65 0,00 18:10:00
GLRMK 170,00 0,00 18:10:00
GRSEL 308,00 0,00 18:10:00
GRTHO 223,70 0,00 18:10:00
GSRAY 1,06 0,00 18:10:00
GUBRF 470,25 0,00 18:10:00
HALKB 45,24 0,00 18:10:00
HEKTS 3,66 0,00 18:10:00
ISCTR 13,73 0,00 18:10:00
ISMEN 35,74 0,00 18:10:00
IZENR 10,00 0,00 18:10:00
KCHOL 185,00 0,00 18:10:00
KLRHO 95,00 0,00 18:10:00
KONTR 6,20 0,00 18:10:00
KRDMD 38,08 0,00 18:10:01
KTLEV 161,00 0,00 18:10:01
KUYAS 72,55 0,00 18:10:01
MAGEN 37,10 0,00 18:10:01
MAVI 43,54 0,00 18:10:01
MGROS 668,00 0,00 18:10:01
MIATK 46,90 0,00 18:10:01
MPARK 446,00 0,00 18:10:01
OBAMS 6,92 0,00 18:10:01
ODAS 7,06 0,00 18:10:01
OTKAR 353,75 0,00 18:10:01
OYAKC 21,02 0,00 18:10:01
Menkul Fiyat % Zaman
PAHOL 1,64 0,00 18:10:01
PASEU 117,00 0,00 18:10:01
PETKM 19,95 0,00 18:10:01
PGSUS 166,80 0,00 18:10:01
PSGYO 3,27 0,00 18:10:01
QUAGR 3,85 0,00 18:10:01
RALYH 255,00 0,00 18:10:01
REEDR 7,24 0,00 18:10:01
SAHOL 91,15 0,00 18:10:01
SARKY 28,02 0,00 18:10:01
SISE 44,20 0,00 18:10:01
SKBNK 13,30 0,00 18:10:01
SOKM 48,80 0,00 18:10:01
TABGD 270,00 0,00 18:10:01
TCELL 104,60 0,00 18:10:01
THYAO 295,50 0,00 18:10:01
TKFEN 136,90 0,00 18:10:01
TOASO 290,00 0,00 18:10:01
TRALT 43,00 0,00 18:10:01
TRENJ 83,00 0,00 18:10:01
TRMET 108,00 0,00 18:10:01
TSKB 11,60 0,00 18:10:01
TTKOM 61,25 0,00 18:10:01
TUPRS 234,80 0,00 18:10:01
TUREX 8,14 0,00 18:10:01
TURSG 12,56 0,00 18:10:01
ULKER 114,50 0,00 18:10:01
VAKBN 31,58 0,00 18:10:01
VESTL 24,46 0,00 18:10:01
YKBNK 34,80 0,00 18:10:01
ZOREN 2,91 0,00 18:10:01