| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,96 | 0,00 | 18:10:00 |
| AGHOL | 32,28 | 0,00 | 18:10:00 |
| AKBNK | 66,10 | 0,00 | 18:10:00 |
| AKSA | 10,78 | 0,00 | 18:10:00 |
| AKSEN | 76,65 | 0,00 | 18:10:00 |
| ALARK | 105,90 | 0,00 | 18:10:00 |
| ALTNY | 15,97 | 0,00 | 18:10:00 |
| ANSGR | 27,32 | 0,00 | 18:10:00 |
| ARCLK | 102,00 | 0,00 | 18:10:00 |
| ASELS | 376,75 | 0,00 | 18:10:00 |
| ASTOR | 285,00 | 0,00 | 18:10:00 |
| BALSU | 13,44 | 0,00 | 18:10:00 |
| BIMAS | 380,50 | 0,00 | 18:10:00 |
| BRSAN | 619,00 | 0,00 | 18:10:00 |
| BRYAT | 1.989,00 | 0,00 | 18:10:00 |
| BSOKE | 33,38 | 0,00 | 18:10:00 |
| BTCIM | 5,87 | 0,00 | 18:10:00 |
| CANTE | 1,46 | 0,00 | 18:10:00 |
| CCOLA | 79,10 | 0,00 | 18:10:00 |
| CIMSA | 49,32 | 0,00 | 18:10:00 |
| CVKMD | 41,10 | 0,00 | 18:10:00 |
| CWENE | 36,70 | 0,00 | 18:10:00 |
| DAPGM | 11,44 | 0,00 | 18:10:00 |
| DOAS | 200,90 | 0,00 | 18:10:00 |
| DOHOL | 21,80 | 0,00 | 18:10:00 |
| DSTKF | 2.600,00 | 0,00 | 18:10:00 |
| ECILC | 82,60 | 0,00 | 18:10:00 |
| EFOR | 13,10 | 0,00 | 18:10:00 |
| EKGYO | 19,09 | 0,00 | 18:10:00 |
| ENERY | 8,52 | 0,00 | 18:10:00 |
| ENKAI | 93,80 | 0,00 | 18:10:00 |
| EREGL | 38,64 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 96,60 | 0,00 | 18:10:00 |
| EUREN | 4,56 | 0,00 | 18:10:00 |
| FENER | 3,31 | 0,00 | 18:10:00 |
| FROTO | 87,45 | 0,00 | 18:10:00 |
| GARAN | 128,20 | 0,00 | 18:10:00 |
| GENIL | 8,18 | 0,00 | 18:10:00 |
| GESAN | 89,65 | 0,00 | 18:10:00 |
| GLRMK | 170,00 | 0,00 | 18:10:00 |
| GRSEL | 308,00 | 0,00 | 18:10:00 |
| GRTHO | 223,70 | 0,00 | 18:10:00 |
| GSRAY | 1,06 | 0,00 | 18:10:00 |
| GUBRF | 470,25 | 0,00 | 18:10:00 |
| HALKB | 45,24 | 0,00 | 18:10:00 |
| HEKTS | 3,66 | 0,00 | 18:10:00 |
| ISCTR | 13,73 | 0,00 | 18:10:00 |
| ISMEN | 35,74 | 0,00 | 18:10:00 |
| IZENR | 10,00 | 0,00 | 18:10:00 |
| KCHOL | 185,00 | 0,00 | 18:10:00 |
| KLRHO | 95,00 | 0,00 | 18:10:00 |
| KONTR | 6,20 | 0,00 | 18:10:00 |
| KRDMD | 38,08 | 0,00 | 18:10:01 |
| KTLEV | 161,00 | 0,00 | 18:10:01 |
| KUYAS | 72,55 | 0,00 | 18:10:01 |
| MAGEN | 37,10 | 0,00 | 18:10:01 |
| MAVI | 43,54 | 0,00 | 18:10:01 |
| MGROS | 668,00 | 0,00 | 18:10:01 |
| MIATK | 46,90 | 0,00 | 18:10:01 |
| MPARK | 446,00 | 0,00 | 18:10:01 |
| OBAMS | 6,92 | 0,00 | 18:10:01 |
| ODAS | 7,06 | 0,00 | 18:10:01 |
| OTKAR | 353,75 | 0,00 | 18:10:01 |
| OYAKC | 21,02 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,64 | 0,00 | 18:10:01 |
| PASEU | 117,00 | 0,00 | 18:10:01 |
| PETKM | 19,95 | 0,00 | 18:10:01 |
| PGSUS | 166,80 | 0,00 | 18:10:01 |
| PSGYO | 3,27 | 0,00 | 18:10:01 |
| QUAGR | 3,85 | 0,00 | 18:10:01 |
| RALYH | 255,00 | 0,00 | 18:10:01 |
| REEDR | 7,24 | 0,00 | 18:10:01 |
| SAHOL | 91,15 | 0,00 | 18:10:01 |
| SARKY | 28,02 | 0,00 | 18:10:01 |
| SISE | 44,20 | 0,00 | 18:10:01 |
| SKBNK | 13,30 | 0,00 | 18:10:01 |
| SOKM | 48,80 | 0,00 | 18:10:01 |
| TABGD | 270,00 | 0,00 | 18:10:01 |
| TCELL | 104,60 | 0,00 | 18:10:01 |
| THYAO | 295,50 | 0,00 | 18:10:01 |
| TKFEN | 136,90 | 0,00 | 18:10:01 |
| TOASO | 290,00 | 0,00 | 18:10:01 |
| TRALT | 43,00 | 0,00 | 18:10:01 |
| TRENJ | 83,00 | 0,00 | 18:10:01 |
| TRMET | 108,00 | 0,00 | 18:10:01 |
| TSKB | 11,60 | 0,00 | 18:10:01 |
| TTKOM | 61,25 | 0,00 | 18:10:01 |
| TUPRS | 234,80 | 0,00 | 18:10:01 |
| TUREX | 8,14 | 0,00 | 18:10:01 |
| TURSG | 12,56 | 0,00 | 18:10:01 |
| ULKER | 114,50 | 0,00 | 18:10:01 |
| VAKBN | 31,58 | 0,00 | 18:10:01 |
| VESTL | 24,46 | 0,00 | 18:10:01 |
| YKBNK | 34,80 | 0,00 | 18:10:01 |
| ZOREN | 2,91 | 0,00 | 18:10:01 |
Bitcoin
2902576 TL
2.5243%
Ethereum
76608 TL
1.94167%
Tether
46.1 TL
-0.00576%
USDC
46.14 TL
0.03326%
XRP
51.56 TL
0.5185%
Solana
3012.81 TL
1.76382%
TRON
14.86 TL
0.10776%
Figure Heloc
47.28 TL
-0.75678%
Dogecoin
3.92 TL
1.58861%
Hyperliquid
2581.58 TL
0.94634%
USDS
46.14 TL
0.03577%
LEO Token
438.52 TL
0.72062%
Rain
0.616379 TL
6.10539%
Zcash
19589.52 TL
-1.52186%
Canton
7.78 TL
2.05943%
Stellar
8.81 TL
3.13523%
Monero
15758.56 TL
10.58014%
Cardano
7.62 TL
2.65345%
WhiteBIT Coin
2381.57 TL
2.01551%
Chainlink
359.28 TL
1.02188%
Ethena USDe
46.1 TL
-0.00992%
USD1
46.09 TL
0.02094%
Toncoin
76.2 TL
-0.71468%
Dai
46.14 TL
0.0571%
Bitcoin Cash
9230.91 TL
-0.08346%
MemeCore
135.42 TL
1.51051%
Hedera
3.65 TL
0.69786%
Litecoin
1967.63 TL
0.48197%
Sui
34.74 TL
1.31852%
Circle USYC
51.75 TL
%
PayPal USD
46.14 TL
0.04411%
Avalanche
304.26 TL
0.97462%
Shiba Inu
0.00021778 TL
1.63702%
Cronos
2.77 TL
0.50273%
NEAR Protocol
95.37 TL
-0.17597%
Global Dollar
46.14 TL
0.01537%
Tether Gold
188288 TL
-2.65824%
BlackRock USD Institutional Digital Liquidity Fund
46.16 TL
0.03825%
Audiera
392.91 TL
61.15315%
LAB
335.85 TL
-20.86934%
Ondo US Dollar Yield
52.2 TL
0.02897%
Bittensor
9623.6 TL
1.92242%
PAX Gold
188608 TL
-2.72328%
World Liberty Financial
2.7 TL
5.48263%
Mantle
24.77 TL
0.6533%
Aster
29.19 TL
2.04577%
Ondo
16.03 TL
-0.02291%
Ripple USD
46.15 TL
0.04131%
Polkadot
43.74 TL
0.59727%
Worldcoin
21.66 TL
-5.02654%
Uniswap
115.05 TL
1.71421%
HTX DAO
7.883E-5 TL
-0.56276%
OKB
3287.78 TL
1.27388%
Falcon USD
45.89 TL
-0.00149%
Pi Network
5.82 TL
-0.11197%
USDD
46.09 TL
0.0011%
Sky
2.62 TL
3.55822%
BFUSD
46.07 TL
0.01265%
Internet Computer
105.17 TL
0.81642%
Bitget Token
81.74 TL
0.036%
Pepe
0.00012765 TL
1.36233%
Ethereum Classic
328.22 TL
2.64856%
United Stables
46.13 TL
0.01049%
USDtb
46.12 TL
0.02878%
Spiko EU T-Bills Money Market Fund
56.1 TL
-0.05835%
Blockchain Capital
4936.76 TL
0.03825%
Aave
2928.14 TL
3.3395%
Cosmos Hub
85.89 TL
5.17704%
Quant
2975.44 TL
-0.85001%
DeXe
919.49 TL
1.701%
KuCoin
306.76 TL
4.33258%
Janus Henderson Anemoy Treasury Fund
51.05 TL
0.04802%
Render
72.73 TL
-0.09289%
Stable
1.58 TL
-2.35553%
NEXO
36.92 TL
4.29237%
Algorand
4.11 TL
-1.83252%
POL (ex-MATIC)
3.39 TL
-2.27499%
币安人生 (BinanceLife)
33.29 TL
2.87045%
Ethena
3.49 TL
-4.89126%
Gate
298.39 TL
0.91149%
Janus Henderson Anemoy AAA CLO Fund
47.88 TL
0.05831%
JUST
3.61 TL
-3.94535%
Venice Token
616.14 TL
-8.58056%
Beldex
3.63 TL
-0.32683%
Filecoin
35.02 TL
0.81012%
GHO
46.1 TL
0.00251%
Usual USD
46.09 TL
0.02842%
YLDS
46.15 TL
0.0518%
Midnight
1.51 TL
5.90149%
Injective
245.6 TL
0.44494%
Aptos
29.32 TL
-2.90842%
Jupiter
7.08 TL
1.56088%